Contact
2016 FORD F250 SUPER DUTY
2016 Ford F-250 Super Duty 4x4 Lariat 4dr Crew Cab 6.8 ft. SB Pickup
|
Retail price Internet price |
$28,500
$26,997 |
MSRP | $50,380.00 |
| Miles: | 124,694 | VIN#: | 1FT7W2B61GEA11080 |
| Seats (Rows) | 6 (2) | Stock# | GTXA11080 |
| Doors | 4 | Body Type | Pickup |
| Cylinders | 8 | Drive Type | 4X4 |
| Engine | 6.2L V-8 | Fuel efficiency (combined) | mpg |
| Front tires | LT275/65R18E | Rear tires | LT275/65R18E |
| Exterior color | Interior color |
No records
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | SOHC | Fuel Type | Flex Fuel |
| Compression | 9.8 | Cylinders | 8 |
| Displacement | 6.2 | Type | Internal Combustion |
| Fuel Induction | SEFI | Fuel Quality | 87 |
| Max HP | 385 | Max HP @ | 5500 |
| Max Torque | 405 | Max Torque @ | 4500 |
| Oil Capacity | 6.6 | Stroke | 3.74 |
| Total Max HP | 385 | Total Max HP @ | 5500 |
| Total Max Torque | 405 | Total Max Torque @ | 4500 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | 44P |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 14.3 |
| Rear Brake Diameter | 14.3 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 9001-10000 |
| Base Towing Capacity | 12200 |
| Curb Weight | 6828 |
| Fuel Tank Capacity | 35 |
| Gross Combined Weight Rating | 19200 |
| Gross Vehicle Weight Rating | 10000 |
| Max Payload | 3100 |
| Max Towing Capacity | 15100 |
| Tonnage | 3/4 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
| Bed Length | 81.8 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.73 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 68.3 |
| Ground Clearance | 8.1 |
| Height | 79.7 |
| Length | 246.8 |
| Rear Track Width | 67.2 |
| Wheelbase | 156.2 |
| Width | 104.9 |
Interior Dimensions
| Name | Value |
|---|---|
| Passenger Volume | 133.5 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 40.7 |
| Head Room 2nd Row/Rear | 40.8 |
| Hip Room 1st Row | 67.6 |
| Hip Room 2nd Row/Rear | 67.6 |
| Leg Room 1st Row | 41.1 |
| Leg Room 2nd Row/Rear | 42.1 |
| Max Seating | 6 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 68.0 |
| Shoulder Room 2nd Row/Rear | 68.0 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | LT275/65R18E |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 |
| Rear Tire Description | LT275/65R18E |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Jack, Memory card slot, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Premium brand | Sony |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 9 |
In Car Entertainment
| Infotainment | Sync |
| Infotainment screen size | 8 in. |
| Video system | Auxiliary audio/video input |
Telematics
| Electronic messaging assistance | With read function |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Captains chairs |
| Passenger seat power adjustments | 10, Height, Lumbar, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather |
Performance
Powertrain
| 4WD selector | Electronic hi-lo |
| 4WD type | Part time |
| Alternator | 200 amps |
| Battery rating | 650 cca |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Solid live axle |
| Front suspension type | Multi-link |
| Rear shock type | Gas |
| Rear spring type | Leaf |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-leaf |
Towing and Hauling
| Tow hooks | Front |
| Trailer wiring | 7-pin |
Safety and Security
Airbags
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Impact sensor | Alert system, Door unlock, Post-collision safety system |
| Parking sensors | Rear |
| Rearview monitor | In dash |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday